Chester
Astronomical SocietyMeetings will commence at 7.30 p.m. except as otherwise announced.
Please arrive promptly.
Details of the annual dinner, star party/barbecue and
other observing sessions will be given at meetings.
No charge is made for the loan of books, videos and software
from the Society Library but fines if overdue!
| January 31st | Annual General Meeting | Followed by short talk, slides |
| February 28th | Prof. Tom Millar, UMIST | "Molecules in Space, towards Astrobiology" |
| March 28th | Mr Bill Jones | "Observing the Messier Objects" |
| April 25th | Dr A.A.Zijistra, Physics Dept., UMIST | "The Local Group of Galaxies" |
| May 30th | Dr Andy Newsom, Astrophysics Dept., John Moores University | "The Cosmic X-Ray Background" |
| June 27th | Members Evening | Short talks and slides from members |
| July 25th | To be announced | To be announced |
| August | NO MEETING | SUMMER BREAK |
| September 26th | Prof. Lionel Wilson, Lancaster Univ. | "Recent Results on Io and Mars" |
| October 31st | Dr Hugh Jones, Astrophysics Dept., John Moores University | "Ultra Cool Dwarf Stars" |
| November 28th | Astrophotography Workshop | Member's astrophotography techniques |
| December | NO MEETING | XMAS BREAK |
NWGAS Home page.
Maintained by Graham Hodson
Last updated 7 January, 2008