Chester
Astronomical SocietyMeetings will commence at 7.30 p.m. except as otherwise announced.
Please arrive promptly.
Details of the annual dinner, star party/barbecue and
other observing sessions will be given at meetings.
No charge is made for the loan of books, videos and software
from the Society Library but fines if overdue!
| January 29th | Annual General Meeting | Followed by short talk "Astro events 2004" |
| February 25th | Dr A Zijlstra, UMIST | "From star to nebula - the end of stellar evolution" |
| March 31st | Prof Ian Morrison, Jodrell Bank | "Mapping the Big Bang" |
| April 28th | Dr Tom Muxlow, Jodrell Bank | "Star formation and Hubble deep field" |
| May 26th | Dr Tim O'Brien, Jodrell Bank | "Exploring the Universe from Jodrell Bank" |
| June 30th | Prof L Wilson, Lancaster University | "Volcanoes, water and ice on Mars" |
| July 28th | Members Evening | Short talks and slides from members |
| August | NO MEETING | SUMMER BREAK |
| September 29th | Ian Morris, B.Sc., B.A. | "Planet Earth: Ultimate Mysteries (from Big Bang to Big Bones)" |
| October 27th | To be announced | Talk title to be announced |
| November 24th | Members Evening | Short talks and slides from members |
| December | NO MEETING | XMAS BREAK |
NWGAS Home page.
Maintained by Graham Hodson
Last updated 7 January, 2008